Daily Schedules SY 23-24
Monday-Wednesday Schedule
Description/Period | Start Time | End Time | Length |
---|---|---|---|
Student Drop off | 7:30 AM | 7:45 AM | 15 min |
TARDY BELL – all students must be in class at the time the tardy bell rings to avoid being marked tardy | 7:45 AM | — | — |
Lunch Pre School – 2nd grade | 11:15 AM | 11:45 AM | 30 min |
Lunch 3-5 grade | 11:45 AM | 12:15 PM | 30 min |
Dismissal Bell | 2:50 PM | — | — |
Thursday- Friday daily schedule
Late start schedules
Description/Period | Start Time | End Time | Length |
---|---|---|---|
Student drop off | 8:30 AM | 8:45 AM | 15 min |
TARDY BELL – students must be in classroom | 8:45 AM | — | — |
Lunch K-2nd grade | 11:15 AM | 11:45 AM | 30 min |
Lunch 3rd-5th grade | 11:45 AM | 12:15 PM | 30 min |
Dismissal Bell | 2:50 PM | — | — |
2 Hour Delay Schedule
On days of inclement weather, GMCS may call for a delayed start. The schedules will be pushed back 2 hours. Information is updated about GMCS Delays and Closures at gmcs.org and at 505-721-2233.
Description/Period | Start Time | End Time | Length |
---|---|---|---|
Student drop off | 9:30 AM | 9:45 AM | 15 min |
TARDY BELL | 9:45 AM | — | — |
Lunch PS- 2nd grade | 11:15 AM | 11:45 AM | 30 min |
Lunch 3rd – 5th grade | 11:45 AM | 12:15 PM | 30 min |
Dismissal Bell | 2:50 PM | — | — |